Panipat, Haryana
GST No. 06ACFPG5316E2Z2
Approx. Rs 85 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Kg |
| Count | 10 |
| No. Of Ply | 1 ply |
| Usage/Application | Weaving |
| Technique | open end |
| Yarn Type | dyed |
| Lustre | Bright |
| Brand | GSSM |
| Packaging Type | HDPE Bags |
| Weight | 50 KG |
| Packaging Size | Kilogram |
| Available Weight | 50 kg |
| Capacity | 100 TON |
| Standard Weight | 50 kg |
| I Deal In | New and Second Hand |
| Quantity Per Pack | 50 KG |
| Cone Weight | 3 KG |
| Packaging Per Box | 17 CONE |
| Net Weight Per Box | 50 KG |
| Purpose | BEDDING , KITCHEN TOWEL , TEXTILE USE |
| Type | RECYCLE DYED COTTON YARN |
| Eco-Friendly | Yes |
| Suitable For | WEAVING |
| Country of Origin | Made in India |
We are engaged in offering 10s Lemon Yellow Dyed Yarn to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 86 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Kg |
| Count | 10 |
| No. Of Ply | 1 ply |
| Usage/Application | Weaving |
| Technique | Open end |
| Color | Royal blue |
| Yarn Type | Recycle yarn |
| Material | Cotton |
| CSP | 1100 |
| Lustre | Bright |
| Brand | GSSM |
| Code No. | 10 |
| Weight | 3 kg |
| Grade | A |
| Capacity | 100 ton |
| Strength | 1100 |
| Quantity Per Pack | 50 kg |
| Cone Weight | 3 kg |
| Packaging Type | HDPE BAGS |
| Packaging Per Box | 51kg |
| Net Weight Per Box | 50 kg |
| Available Weight | 51 kg |
| I Deal In | New and Second Hand |
| Eco-Friendly | Yes |
| Suitable For | Bedding , hammocks ,,gloves ,towels |
| Country of Origin | Made in India |
We are engaged in offering 10s Royal Blue Yarn to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 84 / KgGet Latest Price
Product Details:| Count | 10 |
| No. Of Ply | 1 ply |
| Usage/Application | Weaving |
| Technique | Open end |
| Color | Light firozi |
| Yarn Type | Recycle yarn |
| Lustre | Bright |
| Brand | GSSM |
| Grade | A |
| Code No. | 10 |
| Packaging Type | HDPE Bags |
| Weight | 51 kg |
| Packaging Size | Kilogram |
| Available Weight | 50 kg |
| Capacity | 100 ton |
| Standard Weight | 51 kg |
| I Deal In | New and Second Hand |
| Quantity Per Pack | 17 |
| Cone Weight | 3kg |
| Net Weight Per Box | 51 kg |
| Eco-Friendly | Yes |
| Suitable For | Hammocks ,towels, textile fabric |
| Country of Origin | Made in India |
Approx. Rs 57 / KgGet Latest Price
Product Details:| Count | 10 |
| Usage/Application | Weaving |
| No. Of Ply | 1 Ply |
| Pattern | Dyed |
| Technique | Twisted |
| Color | Z black |
| Yarn Type | Recycle yarn |
| Type | Open end cotton yarn |
Approx. Rs 85 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Kg |
| Material | Cotton |
| Count | 20 |
| Usage/Application | Weaving |
| No. Of Ply | 1 Ply |
| Technique | Dyed cotton yarn |
| Color | ICE BLUE |
| Yarn Type | DYED YARN |
| Lustre | Bright |
| Brand | GSSM |
| Code No. | 20 |
| Weight | 3KG |
| Capacity | 100TON |
| Country of Origin | Made in India |
We are engaged in offering 20 S Ice Blue Dyed Yarn to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Approx. Rs 105 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Usage/Application | Weaving |
| No. Of Ply | 1 Ply |
| Technique | OPEN END COTTON YARN |
| Color | MILANGE |
| Yarn Type | RECYCLE |
| Material | COTTON POLYSTER |
| CSP | 1600 |
| Lustre | Bright |
| Brand | GSSM |
| Code No. | 20 |
| Weight | 50 KG |
| Grade | A |
| Capacity | 100 TON |
| Strength | 1600 CSP |
| Quantity Per Pack | 50 KG |
| Cone Weight | 3 KG |
| Packaging Type | HDPE BAGS |
| Packaging Per Box | 50 KG |
| Net Weight Per Box | 50 KG |
| Available Weight | 51 KG |
| Packaging Size | HDPE BAGS |
| Purpose | USED IN ZARI MAKING |
| Type | OPEN END TEXTILE YARNS |
| I Deal In | New and Second Hand |
| Eco-Friendly | Yes |
| Suitable For | ZARI AND HOSIERY |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 75 / kgGet Latest Price
Product Details:| Minimum Order Quantity | 2000 kg |
| No. Of Ply | 1 ply |
| Usage/Application | Weaving |
| Technique | open end |
| Color | lux pink |
| Yarn Type | recycle dyed yarn |
| Material | cotton yarn |
| CSP | 1200 |
| Lustre | Bright |
| Brand | GSSM |
| Code No. | 14 |
| Weight | 50 kg |
| Grade | A |
| Capacity | 100 TONS |
| Quantity Per Pack | 17 CONES |
| Cone Weight | 3 KG |
| Packaging Type | HDPE BAGS |
| Packaging Per Box | 51 KG |
| Net Weight Per Box | 50 KG |
| Available Weight | 51 KG |
| I Deal In | New and Second Hand |
| Eco-Friendly | Yes |
| Suitable For | TOWELS , SOCKS , TEXTILE FABRICS |
| Country of Origin | Made in India |
We are engaged in offering 14s Lux Pink Colour Yarn to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Approx. Rs 60 / KgGet Latest Price
Product Details:| Count | 10 |
| Usage/Application | Weaving |
| No. Of Ply | 1 Ply |
| Technique | Cotton /polyester |
| Pattern | Dyed |
| Color | Magenta |
| Yarn Type | Open end |
| Type | Dyed |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Color | lilac |
| Material | Cotton |
| Usage/Application | Textile Industry |
| Technique | OPEN END PROCESS |
| Pattern | Dyed |
| Packaging Type | HDPE Bags |
| Yarn Type | RECYCLE YARN |
| Count | 6s |
| CSP | 1000 |
| Grade | A |
| Lustre | Bright |
| Packaging Size | Kilogram |
| Features | OPEN END COTTON YARN |
| Thread Count | 6S |
| No. Of Ply | 1 ply |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
We are engaged in offering 6s Lilac Dyed Yarn to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Approx. Rs 85 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Kg |
| Usage/Application | Weaving |
| Color | Parrot green |
| Pattern | Dyed |
| Brand | GSSM |
| Technique | Open end |
| Style | Dyed yarn |
| Lustre | Bright |
| Material | Cotton / polyster |
| Packaging Size | Kilogram |
| Packaging Type | Cone |
| Yarn Ball Weight | 3 kg |
| Yarn Form | Cone |
| I Deal In | New and Second Hand |
| Quantity Per Pack | 50 kg |
| Weight | 50 kg |
| Thread Type | Dyed yarn |
| Form | Cone |
| One Bag Contains | 17 cones |
| Box Contain | 51 kg |
| Country of Origin | Made in India |
| GSSM BRAND | 51 kg |
We are engaged in offering 10s Parrot Green Dyed Yarn to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 68 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Usage/Application | Weaving |
| No. Of Ply | 1 Ply |
| Pattern | Dyed |
| Technique | Open end |
| Count | 6S |
| Color | Royal Blue |
| Yarn Type | Open end |
| Type | open end cotton yarn |
| Material | Cotton |
| CSP | 900 |
| Lustre | Bright |
| Brand | GSSM |
| Weight | 3 kg |
| Capacity | 100 ton |
| Cone Weight | 3 kg |
| Packaging Type | Hdpe bags |
| Packaging Per Box | 50 kg |
| Net Weight Per Box | 50 kg |
| I Deal In | New and Second Hand |
| Eco-Friendly | Yes |
| Country of Origin | Made in India |
We are engaged in offering Plain Royal Blue Cotton Yarn to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Usage/Application | Weaving |
| No. Of Ply | 1 Ply |
| Technique | open end |
| Color | black |
| Yarn Type | recycle cotton yarn |
| Material | cotton |
| CSP | 900 |
| Lustre | Bright |
| Brand | GSSM |
| Code No. | 4 |
| Weight | 3 KG |
| Grade | A |
| Capacity | 100 TON |
| Quantity Per Pack | 50 KG |
| Cone Weight | 3 KG |
| Packaging Type | HDPE BAGS |
| Packaging Per Box | 17 CONES |
| Net Weight Per Box | 51 KG |
| I Deal In | New and Second Hand |
| Eco-Friendly | Yes |
| Suitable For | NIWAR , ROPES AND DOORMATS |
| Country of Origin | Made in India |
We are engaged in offering 4s Z Black Cotton Yarn to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Approx. Rs 128 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Count | 10 |
| No. Of Ply | 1 Ply |
| Color | Emerald green |
| Usage/Application | Open end yarn |
| Technique | Dyed yarn |
| Pattern | Dyed |
| Material | Cotton |
| Yarn Type | Open end yarn |
| Type | open end yarn |
| CSP | 1400 |
| Brand | GSSM |
| Code No. | 14s |
| Capacity | 100 TON |
14S PARROT GREEN OPEN END COTTON YARN MADE WITH 80 PERCENT COTTON AND 20 PERCENT POLYSTER MIX USED FOR MAKING TOWELS , BEDDING , KITCHEN TOWELS ETC.
Additional Information:
Explore More Products
© G. S. Spinning Mills. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited