Panipat, Haryana
GST No. 06ACFPG5316E2Z2
Approx. Rs 91 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Kg |
| Count | 10 |
| No. Of Ply | 1 ply |
| Usage/Application | Weaving |
| Technique | Ring Spun |
| Yarn Type | Grindle Yarns |
| CSP | 40 Lea |
We are engaged in offering 10s Super Rani Yarn to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 96 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Count | 10 |
| Usage/Application | Weaving |
| No. Of Ply | 1 Ply |
| Technique | Dyed cotton yarn |
| Pattern | Dyed |
| Color | Red |
| Yarn Type | Dyed yarn |
| Material | Cotton and polyster blended yarn |
| Eco-Friendly | Yes |
| Country of Origin | Made in India |
| Yarn Count | 10s |
We are engaged in offering 10s Red Cotton Yarn to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 85 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Kg |
| Material | Cotton |
| Count | 20 |
| Color | Orange colour |
| Usage/Application | Textile Industry |
| Technique | Open End Spinning |
| Lustre | Bright |
| No. Of Ply | 1 ply |
| Brand | GSSM |
| Product Type | Recycle yarn |
| Packaging Type | HDPE Bags |
| Weight | 50 kg |
| Twist | Low twist |
| Packaging Size | Kilogram |
| Yarn Form | Cone |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
| GSSM BRAND | 50 kg bag pack |
We are engaged in offering 10 Orange Dyed Yarn to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1250 Kg |
| Count | 10 |
| No. Of Ply | 1 ply |
| Usage/Application | Weaving |
| Technique | Ring Spun |
| Yarn Type | Grindle Yarns |
| CSP | 40 Lea |
We are engaged in offering 10s Dark Firozi to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 80 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Kg |
| No. Of Ply | 1 ply |
| Count | 10 |
| Material | Polyester |
| Lustre | Bright |
| Color | Grey |
| Usage/Application | Weaving |
We are engaged in offering Gssm 10s Light Firozi Dyed Yarn to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 60 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Kg |
| Count | 10 |
| Usage/Application | Weaving |
| No. Of Ply | 1 Ply |
| Technique | Open end |
| Color | Bottle green,2nd |
| Yarn Type | Dyed |
| Material | cotton |
| CSP | 1000 |
| Lustre | Semi-Dull |
| Brand | GSSM |
| Code No. | 6 |
| Weight | 50 KG |
| Grade | A |
| Capacity | 100 TON |
| Quantity Per Pack | 50 KG |
| Cone Weight | 3 KG |
| Packaging Type | HDPE BAGS |
| Packaging Per Box | 50 KG |
| Net Weight Per Box | 50 KG |
| I Deal In | New and Second Hand |
| Eco-Friendly | Yes |
| Country of Origin | Made in India |
We are engaged in offering 6s Bottle Green 2nd Cotton Yarn to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 60 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Count | 10 |
| Usage/Application | Weaving |
| No. Of Ply | 1 Ply |
| Technique | Dyed |
| Pattern | Dyed |
| Color | Rust |
| Yarn Type | Open end |
| Type | open end cotton yarn |
| CSP | 1100 |
| Lustre | Bright |
| Brand | GSSM |
| Weight | 3 KG |
| Capacity | 100 TONS |
We are engaged in offering 6s Rust Colour Yarn to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 105 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Kg |
| Count | 10 |
| Usage/Application | Weaving |
| No. Of Ply | 1 Ply |
| Technique | Open end |
| Pattern | Dyed |
| Color | Red dyed cotton yarn |
| Yarn Type | Dyed cotton yarn |
| Type | Recycle yarn |
| CSP | 1100 |
| Lustre | Bright |
| Brand | GSSM |
| Code No. | 10 |
| Weight | 3kg |
| Grade | A |
| Capacity | 100 ton |
| Strength | 1100 csp |
| Quantity Per Pack | 50 kg |
| Cone Weight | 3kg |
| Packaging Per Box | 51 kg |
| Net Weight Per Box | 50 kg |
| Available Weight | 51kg |
| I Deal In | New and Second Hand |
| Eco-Friendly | Yes |
| Suitable For | Bedding ,towels and fabric |
We are engaged in offering 10s Super Red Cotton Yarn to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Kg |
| Count | 10 |
| No. Of Ply | 1 ply |
| Usage/Application | Weaving |
| Technique | Open end |
| Color | Rani colour |
| Yarn Type | Recycle yarn |
| Material | Cotton / polyster |
| Lustre | Bright |
| Brand | GSSM |
| Code No. | 10 |
| Weight | 3 kg |
| Grade | Recycle |
| Capacity | 100 ton |
| Strength | 1100 |
| Quantity Per Pack | 50 kg |
| Cone Weight | 3 kg |
| Packaging Type | HDPE BAG |
| Packaging Per Box | 51 kg |
| Net Weight Per Box | 50 kg |
| Available Weight | 51 kg |
| Packaging Size | 51 kg bag |
| Purpose | Towels,bedding and fabric |
| Type | Open end yarn |
| I Deal In | New and Second Hand |
| Eco-Friendly | Yes |
| Suitable For | Use in textile ,kitchen towels ,bedding |
| Country of Origin | Made in India |
We are engaged in offering 10s Rani Yarn to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 105 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Count | 10 |
| Color | Dark Green |
| Usage/Application | Weaving |
| Material | Dyed |
| Size | 3kg |
| Weight | 50kg |
| Pattern | Plain |
We are engaged in offering 10 S Emarald Green Cotton Yarn to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 85 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Kg |
| Usage/Application | Weaving |
| Technique | Ring Spun |
| Pattern | Plain |
| Color | Grey |
| Yarn Type | Melange Yarns |
| Model | 10s |
Additional Information:
Approx. Rs 60 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Kg |
| Usage/Application | Weaving |
| No. Of Ply | 1 Ply |
| Technique | Cotton yarn |
| Pattern | Dyed |
| Color | Dyed yarn |
| Yarn Type | Recycle yarn |
| Type | Open end cotton yarn |
| Material | Dyed cotton yarn |
| CSP | 800 |
| Lustre | Bright |
| Brand | GSSM |
| Code No. | 6 |
| Weight | 3 kg |
| Capacity | 100 ton |
| Quantity Per Pack | 50 kg |
| Cone Weight | 3 kg |
| Packaging Type | Hdpe bags |
| Packaging Per Box | 50 kg |
| Net Weight Per Box | 51 kg |
| Available Weight | 50 kg |
| Packaging Size | Hdpe bag |
| Purpose | Weaving fabrics ,niwar and hammoks |
| I Deal In | New and Second Hand |
| Eco-Friendly | Yes |
| Suitable For | Hammocks ,carpets,niwar and textile fabric |
| Country of Origin | Made in India |
| GSSM | 51 kg |
We are engaged in offering 6Dark Camel Cotton Yarn to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 40 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Kg |
| Country of Origin | Made in India |
| GSSM | 50 kg |
| No. Of Ply | 1 ply |
| Usage/Application | Knitting |
| Technique | recycle cotton |
| Color | Multicolor |
We are engaged in offering 4s Multicolor Yarn to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Explore More Products
© G. S. Spinning Mills. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited