Panipat, Haryana
GST No. 06ACFPG5316E2Z2
Approx. Rs 65 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1250 Kg |
| Count | 10 |
| Usage/Application | Weaving |
| No. Of Ply | 1 Ply |
| Technique | Dyed yarn |
| Color | 10 s c green |
| Yarn Type | Open end recycled yarn |
We are engaged in offering 10s Green Yarn to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 65 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Kg |
| Count | 10 |
| Usage/Application | Weaving |
| Color | WATER |
| No. Of Ply | 1 Ply |
| Technique | OPEN END YARN |
| Pattern | Dyed |
| Yarn Type | Melange Yarns |
| Material | COTTON YARN |
| CSP | 1000 |
| Brand | GSSM |
| Code No. | 10 |
| Lustre | Bright |
| Packaging Size | Piece |
| Weight | 3 KG |
| Packaging Type | HDPE Bags |
| I Deal In | New and Second Hand |
| Capacity | 100 TONS |
| Quantity Per Pack | 50 KG |
| Cone Weight | 3 KG |
| Packaging Per Box | 17 CONES |
| Net Weight Per Box | 50 KG |
| Available Weight | 51 KG |
| Purpose | TEXTILE FABRIC |
| Type | RECYCLE YARN |
| Eco-Friendly | Yes |
| Suitable For | KITCHEN TOWELS , BEDDING , HAMMOCKS AND FABRICS |
| Country of Origin | Made in India |
We are engaged in offering Cotton Blended Yarn to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Explore More Products
© G. S. Spinning Mills. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited